


Burgundy Houndstooth Heritage Blazer
Size Guide
UK/US SIZE |
EU SIZE |
Chest (INCH/CM) |
Sleeve Length (CM) |
Jacket Length (CM) |
---|---|---|---|---|
34 | 44 | 34" / 86 CM | 59 | 71.5 |
36 | 46 | 36" / 91 CM | 62 | 72.5 |
38 | 48 | 38" / 96 CM | 63 | 73.5 |
40 | 50 | 40" / 101 CM | 63.5 | 75 |
42 | 52 | 42" / 106 CM | 65 | 76 |
44 | 54 | 44" / 111 CM | 65 | 76.5 |
46 | 56 | 46" / 116 CM | 66 | 77.5 |
48 | 58 | 48" / 121 CM | 67 | 80 |
50 | 60 | 50" / 127 CM | 68 | 81 |
52 | 62 | 52" / 132 CM | 69 | 82 |
Sleeve length is measured from the shoulder seam to the end of the cuff.
Jacket length is measured from the centre back of the neck
Jacket length is measured from the centre back of the neck
Choose options



Burgundy Houndstooth Heritage Blazer
Sale price£345.00